About the product
| Product type | Angled Grab Bar |
|---|---|
| Category | Grab Bars |
| Brand | Faneco |
| EAN | 5901764295266 |
Features and functions
| Max. load (kg) | 120.0 kg |
|---|
Appearance and finish
| Color | Steel |
|---|---|
| Handrail shape | Angled |
| Finish type | Matte |
Materials
| Material | AISI 304 stainless steel |
|---|---|
| Grab Bar Steel Thickness (mm) | 1.5 mm |
| Rosette Steel Thickness (mm) | 0.5 mm |
| Support Steel Thickness (mm) | 3.0 mm |
| Steel joining | TIG welding |
Dimensions and weight
| Pipe diameter (mm) | 32.0 mm |
|---|---|
| Height (mm) | 287.0mm |
| Width (mm) | 587.0 mm |
| Depth (mm) | 102.0mm |
| Vertical arm (mm) | 300.0 mm |
| Horizontal arm (mm) | 300.0 mm |
| Bend angle (°) | 130.0 ° |
| Distance from wall (mm) | 86.0 mm |
| Support diameter (mm) | 75.0 mm |
| Rosette diameter (mm) | 76.0 mm |
| Weight (kg) | 0.8 kg |
Mounting and connections
| Installation orientation | Vertical or horizontal |
|---|---|
| Mounting method | Wall-mounted |
| Number of mounting points | 6 |
| Number of support points | 2 |
| Wall plug size (mm) | 8mm x 50mm |
| Screw size (mm) | 5mm x 60mm |
Set contents
| Wall plugs included | Yes |
|---|---|
| Screws included | Yes |
Warranty
| Warranty (years) | 2 |
|---|---|
| Warranty Type | door-to-door |
Logistics – unit carton
| Carton weight | 1.0 kg |
|---|






