Read | Description | Download |
---|---|---|
d1350scb-2d-en.dwg (487.9 KB) | Hand dryer 1350 W PASSAT V - CAD 2D drawing | |
d1350scb-3d-en.dwg (281.3 KB) | Hand dryer 1350 W PASSAT V - CAD 3D drawing | |
d1350scb-revit-en.rfa (1.0 MB) | Hand dryer 1350 W PASSAT V - File REVIT | |
d1350scb-inst-en.pdf (491.9 KB) | Hand dryer 1350 W PASSAT V - Assembly and operation instructions | |
d1350scb-schema-en.pdf (61.7 KB) | Hand dryer 1350 W PASSAT V - Assembly diagram | |
ce-declaration-hand-dryer-1350-w-passat-v.pdf (836.0 KB) | CE declaration - Hand dryer 1350 W PASSAT V |
Technical data