Read | Description | Download |
---|---|---|
dp2500sfb-2d.dwg (386.5 KB) | CAD picture 2D_DP2500SFB | |
dp2500sfb-3d.dwg (811.0 KB) | CAD picture 3D_DP2500SFB | |
faneco-ce-declaration-sirocco.pdf (266.3 KB) | CE declaration - SIROCCO hand dryer | |
manual-instruction-sirocco-dp2500sfb.pdf (492.0 KB) | Manual instruction_DP2500SFB | |
revit-file-dp2500sfb.rfa (2.3 MB) | REVIT file_DP2500SFB | |
dp2500sfb-installation-template.pdf (76.1 KB) | DP2500SFB_installation template |
Technical data